SOUTH LEIGH AND HIGH COGGES PARISH COUNCIL MEETING
AGENDA PARISH COUNCIL MEETING
27th June 2024
7.30 pm in the Village Hall
preceded by meeting with Parliamentary candidates at 6.30
PARISH COUNCIL MEETING 7.30pm
Members of the Parish Council are summoned to attend the meeting.
The public are welcome to join the meeting. Any member of the public who would like to speak shall contact Lysette Nicholls in advance by email at lysette@southleighandhighcogges-pc.gov.uk and any oral submission shall be limited to three minutes.
The law allows the council’s public meetings to be recorded, which includes filming as well asaudio-recording. Photography is also permitted. As a matter of courtesy, if you intend to recordany part of the proceedings, please let the Chair know before the start of the meeting.
AGENDA
1. | Apologies and Councillors and others present. Introduction to the conduct of meeting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Declarations of Interest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | To approve the minutes of the previous meeting as being a true record of the proceedings – a copy having been circulated in advance to the Councillors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | Opportunity for any parishioner to raise a matter of concern. This will not normally be minuted fully but issues that are raised and which the PC consider need to be looked at will be noted in the minutes and appear on next agenda. This is the only part of the meeting where members of the public are permitted to speak which will be limited in time and the Chair will determine how long each member of the public may speak for and each person shall not exceed three minutes
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | Payments to approve
Newsletter £370.14 Insurance Public Liability, Village Assets and Professional Indemnity AJG £561.95
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | Updates and reports and or info
(1) Village Hall Committee (plus discussion of issues raised in the annual report) (2) Playground Committee (plus discussion of issues raised in the annual report) (3) Forest restoration – change of aims in accordance with report
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. |
Review of actions or discussions from last meeting
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | Village Security Planning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | Meetings with Parliamentary Candidates – see above | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | Roads; Traffic Calming, Pot holes, Meeting With Traffic Engagement Officer OCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | Hearing Loop for Village Hall – Amendment to April’s Resolution – Amended Resolution from April 2024 – Parish Council approve investigating grant for hearing loop and will provide details to the Village Hall Committee for discussion and for Village Hall Committee to decide | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | Flooding | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | Fly tipping notices – Requested | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | Newsletter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | Shores Green Update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | Planning applications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. |
Local Nature Recovery Strategy – Need space half the size of a football pitch for initiatives and mapping. We didn’t meet criteria but they will update us and consult with us later in the year |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | Opportunity for any County Councillor and / or District Councillor to update the Parish Council on any matter of relevance or concern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | Date of next Parish Council Meeting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | Points of information |